| cfg_Action | |
| cfg_Section | |
| CH_MAC_INST | |
| CHBCH_PDU | CHBCH PDU Primitive. This data structure reflects the DL control-plane traffic for the current miniframe |
| CHSCH_data | CHSCH Variables |
| complex16 | |
| complex32 | |
| complexf | |
| DEFAULT_CH_MEAS | |
| DEFAULT_MEAS_IND | |
| DEFAULT_MEAS_REQ | |
| DEFAULT_UE_MEAS | |
| DL_MEAS | Downlink PHY measurement structure |
| DL_SACCH_FB | Downlink SACCH Feedback Information |
| DL_SACCH_PDU | Dowlink Allocation information for frame |
| DL_SACH_PDU | Downlink SACH PDU Structure |
| GRANTED_LCHAN_TABLE_ENTRY | |
| LCHAN_DESC | MAC Logical Channel Descriptor |
| LCHAN_ID | Logical Channel ID structure |
| LCHAN_INFO | |
| LCHAN_INFO_DIL | |
| LCHAN_INFO_DIL_TABLE_ENTRY | |
| LCHAN_INFO_TABLE_ENTRY | |
| MAC_AVG_T | |
| MAC_CONFIG_CONFIRM | This primitive indicates to RRC that a given logical channel has or has not been configured |
| MAC_CONFIG_REQ | This primitive enables RRC to configure a new logical channel description at the MAC layer |
| mac_data_ind | MAC-DATA-Ind primitive indicates the arrival of upper layer PDUs received within one transmission time interval by means of the information transfer service |
| mac_data_req | MAC-DATA-Req primitive is used to request that an upper layer PDU be sent using the procedures for the information transfer service; |
| MAC_MEAS_CONFIRM | This primitive indicates to MAC that a measurement request was received |
| MAC_MEAS_IND | This primitive indicates to RRC that a measurement request is available |
| MAC_MEAS_REQ | This primitive indicates to MAC that a (periodic) measurement request is requested for a particular logical channel |
| MAC_MEAS_T | |
| MAC_OUT_OF_SYNC | This primitive indicates to RRC (UE) that a particular Node-B has been lossed and passes CHBCH logical channel node_id as parameter |
| mac_primitive | |
| MAC_RLC_MEAS_DESC | This primitive parametrizes a MAC measurement process |
| MAC_RLC_MEAS_T | MAC/RLC Measurement Information |
| MAC_RLC_XFACE | |
| mac_rx_tb_management | |
| mac_status_ind | MAC-STATUS-Ind primitive indicates to RLC for each logical channel the rate at which it may transfer data to MAC. Parameters are the number of PDUs that can be transferred in each transmission time interval and the PDU size; it is possible that MAC would use this primitive to indicate that it expects the current buffer occupancy of the addressed logical channel in order to provide for optimised TFC selection on transport channels with long transmission time interval. At the UE, MAC-STATUS-Ind primitive is also used to indicate from MAC to RLC that MAC has requested data transmission by PHY (i.e. PHY-DATA-REQ has been submitted, see Fig. 11.2.2.1), or that transmission of an RLC PDU on RACH or CPCH has failed due to exceeded preamble ramping cycle counter |
| mac_status_resp | MAC-STATUS-Resp primitive enables RLC to acknowledge a MAC-STATUS-Ind. It is possible that RLC would use this primitive to indicate that it has nothing to send or that it is in a suspended state or to indicate the current buffer occupancy to MAC |
| MAC_SYNC | This primitive indicates to RRC that a particular logical channel has been established and that successful transmission has been received. The parameter passed is the logical channel id |
| mac_tb_ind | |
| mac_tb_req | |
| mac_tx_tb_management | |
| MAC_xface | MACPHY Interface |
| MACPHY_CONFIG_REQ | MACPHY-CONFIG-REQ primitive is used to configure a new instance of OpenAirInterface (static configuration) during initialization |
| MACPHY_DATA_REQ | MACPHY-DATA-REQ primitive is used to transfer a new PDU to PHY corresponding to a particular transport channel |
| MACPHY_DATA_REQ_RX | MACPHY-DATA-REQ_RX structure is used to request transfer a new PDU from PHY corresponding to a particular transport channel |
| MACPHY_DATA_REQ_TABLE | The MACPHY_DATA_REQ interface between MAC and PHY |
| Macphy_data_req_table_entry | An entry in the MACPHY_DATA_REQ Table |
| MACPHY_DATA_REQ_TX | MACPHY-DATA-REQ_TX structure is used to transfer a new PDU to PHY corresponding to a particular transport channel |
| Macphy_req_entry_key | |
| MEAS_REQ_TABLE_ENTRY | |
| MRBCH_PDU | MRBCH PDU Primitive. This data structure reflects the MRBCH payload |
| PHY_CHBCH | PHY_CHBCH Configuration Structure |
| PHY_CHSCH | PHY_CHSCH Configuration Structure |
| PHY_CONFIG | Static Configuration Structure |
| PHY_FRAMING | PHY Framing Structure |
| PHY_MEASUREMENTS | Measurement Variables |
| PHY_MRBCH | |
| PHY_RESOURCES | Physical Resource Descriptor |
| PHY_SACH | PHY SACH/SACCH Configuration Structure |
| PHY_SCH | PHY_SCH Configuration Structure |
| PHY_VARS | Top-level PHY Data Structure |
| RACH_PDU | RACH PDU Primitive. This data structure reflects the UL RACH payload |
| rlc_entity_info | |
| RLC_MEAS_DESC | This primitive parametrizes an RLC measurement process |
| RRC_XFACE | |
| RX_SCHED | |
| RX_VARS | Data structure for reception |
| SACH_DIAGNOSTICS | SACH Diagnostics structure |
| SCH_data | SCH Variables |
| Transport_data | Transport Data structure |
| TX_OPS | |
| TX_VARS | Data structure for transmission |
| UE_MAC_INST | |
| UL_ALLOC_PDU | Uplink Allocation information for user |
| UL_MEAS | Uplink PHY measurement structure |
| UL_RACH_FB | Uplink RACH Feedback Information |
| UL_SACCH_FB | Uplink SACCH Feedback Information |
| UL_SACCH_PDU | Uplink SACCH PDU Structure |
| UL_SACH_PDU | Uplink SACH PDU Structure |
1.4.7